Electric winch
NWC Construction Winch
NWC Construction Winch

Winch is a equipment which use wire rope or chain which is install in the drum to lifting up the cargos from the ground.
| Capacity ( t ) | 2 | 3 | 5 | 6.3 | 
|---|---|---|---|---|
| Max.Lifting Speed ( m/min ) | 1~10 | 1~10 | 0.8-8 | 0.8-8 | 
| Max.Wire Rope Capacity ( m ) | 160 | 180 | 200 | 200 | 
| Work Duty | M4/1Am | M4/1Am | M4/1Am | M4/1Am | 
| Wire Rope Diameter ( mm ) | φ12 | φ16 | φ20 | φ22 | 
| Drum Diameter ( mm ) | φ273 | φ325 | φ402 | φ425 | 
| Motor Model | YEJ 112M-4 | YEJ 132S-4 | YEJ 132M-4 | YEJ 132M1-4 | 
| Motor Power ( kw ) | 4 | 5.5 | 7.5 | 9 | 
| Capacity ( t ) | 8 | 10 | 12.5 | 16 | 
| Max.Lifting Speed ( m/min ) | 0.8-8 | 0.8-8 | 0.8-8 | 0.8-8 | 
| Max.Wire Rope Capacity ( m ) | 200 | 300 | 300 | 300 | 
| Work Duty | M4/1Am | M4/1Am | M4/1Am | M4/1Am | 
| Wire Rope Diameter ( mm ) | φ24 | φ26 | φ30 | φ34 | 
| Drum Diameter ( mm ) | φ500 | φ560 | φ630 | φ680 | 
| Motor Model | YEJ 160M-4 | YEJ 160L-4 | YEJ 180M-4 | YEJ 180L-4 | 
| Motor Power ( kw ) | 11 | 15 | 18.5 | 22 | 
Electric WINCH

Winding up or winding out adjusts the tension of ropes or wire ropes (also known as "cable" or "wire cable"). A spool (or drum) is attached to a hand crank.
| Capacity | Lifting Height | Lifting | Power of Lifting | Traveling speed | Power of Traveling | Work Duty | H1/H2 | C | Rail Distance | 
|---|---|---|---|---|---|---|---|---|---|
| (t) | (m) | Speed | (kW) | (m/min) | (kW) | FEM/ISO | (mm) | (mm) | S (mm) | 
| (m/min) | |||||||||
| 10 | 16 | 0.65~6.5 | 11 | 2~20 | 0.55×2 | 2m/M5 | 632/1155 | 850 | 1600 | 
| 20 | 2100 | ||||||||
| 16 | 16 | 0.4~4 | 11 | 2~20 | 0.75×2 | 2m/M5 | 632/1155 | 950 | 2000 | 
| 20 | |||||||||
| 20 | 15 | 0.4~4 | 15 | 2~20 | 0.75×2 | 2m/M5 | 762/1160 | 1000 | 2000 | 
| 20 | 2500 | ||||||||
| 25 | 16 | 0.4~4 | 18.5 | 2~20 | 1.1×2 | 2m/M5 | 825/1160 | 1150 | 2000 | 
| 20 | |||||||||
| 32 | 12 | 0.4~4 | 22 | 2~20 | 1.5×2 | 2m/M5 | 885/1160 | 1150 | 2000 | 
| 18 | 2800 | ||||||||
| 40 | 12 | 0.4~4 | 30 | 2~20 | 1.5×2 | 2m/M5 | 960/1193 | 1250 | 2000 | 
| 18 | |||||||||
| 50 | 12 | 0.4~4 | 37 | 2~20 | 2.2×2 | 2m/M5 | 1030/1193 | 1250 | 2300 | 
| 18 | 3200 | ||||||||
| 63 | 12 | 0.4~4 | 45 | 2~20 | 3.0×2 | 2m/M5 | 1200/1193 | 1400 | 2300 | 
| 18 | |||||||||
| 80 | 12 | 0.3~3 | 45 | 2~20 | 3.0×2 | 2m/M5 | 1250/1176 | 1500 | 2700 | 
| 18 | 3800 | ||||||||
| 100 | 12 | 0.25~2.5 | 45 | 2~20 | 4.0×2 | 2m/M5 | 1315/1176 | 1600 | 2800 | 
