Control Console
Control Console

| NTCCA Control Console | |||
|---|---|---|---|
| Working Temperature | -40℃ to 50℃ | Max.Operating Directions | 8 |
| Handle Stick Operating Force | ≤20N | Mechanisms be Controlled | 2 |
| Mechanical Life | 1.6 millom times Each direction | Max.Shift Steps Each Direction | 5 |
| Shift Step with Auto Zero Reseting | |||
| Power supply | AC | Max.Contacts Each Mechanism | 11 |
| Rated Current | 10A | Handle Stick with zero position lock device | |
| Electrical Durability | 1 million times | Rated Operation Frequency | 1200times/hour |

| NTCCB Control Console | |||
|---|---|---|---|
| Working Temperature | -40℃ to 50℃ | Max.Operating Directions | 8 |
| Handle Stick Operating Force | ≤20N | Mechanisms be Controlled | 2 |
| Mechanical Life | 1.6 millom times Each direction | Max.Shift Steps Each Direction | 6 |
| Shift Step without Auto Zero Reseting | |||
| Power supply | AC | Max.Contacts Each Mechanism | 17 |
| Rated Current | 10A, 32A, 63A, 100A | Handle Stick with zero position lock device | |
| Electrical Durability | 0.2 millon times | Rated Operation Frequency | 600times/hour |

